Condos in Port Stanley
Commercial Condo in the Centre of Port Stanley – 204 Main Street Unit 3A
From $1,600 / month
Save stays you love, message hosts and keep track of your trips.
8 guests · 4 bedrooms · 3 bathrooms
Check availabilityA large, beautiful, historic three storey home, at the very west end of Front Street, with expansive views over the lake to the South and otherwise looking over a ravine lot to the West and to the North. Spacious decks.
Optional Upgrades:
1. Linen service: $150/stay.
Bedsheets, pillows, blankets and towels.
2. Parking:
a. 10$ / Vehicle / Week.
b. $50 / Vehicle / Month.
Each parking pass must be displayed, and provides free parking in the village at 202 Main Street, and also at Main Beach in front of 124 Lotus.
3. Inn on the Harbour: 10% Discount
When booked within same dates and by the same payment terms of your cottage rental.
4. Mobile Camper also available!
Can be delivered to you and set up on-site for $200 in Port Stanley, and rented for an additional $100 per day.
Click for Pictures and floor plan layout ( Model 270RBS )
Cancellation policy
Your deposit is fully refundable if you cancel atleast 60 days prior to your check-in date. Balance of your rent payments must be paid no later than 60 days prior to your check-in date. Cancellation within 60 days results in a forfeit of the $500 deposit. However, the deposit converts to a non-refundable credit that can be applied to any rent, at any of our accommodations within 1-year of the forfeit date.
| Nightly | Weekend | Mid-week | Weekly | Monthly | |
|---|---|---|---|---|---|
| Summer Rental TermsJan 1, 2026Weekend: Friday 3 PM to Monday at noon Weekly: Friday 3 PM to Thursday at noon Mid-week: Tuesday at 3 PM until Friday at 9 AM | - | $ 1,300 | $ 650 | $ 1,850 | - |
| Monthly Rental TermsOct 14, 2026Inclusive of utilities & fully furnished | - | - | - | - | $ 3,500 |
Mid-weeks are half the rate of a weekend, and check in is Tuesday at 3 PM until Friday at 9 AM.
A 5PM Monday check-in is available for an additional $150.
Mid-week days may be added to either end of a weekend stay at a rate of $150 per day.
$150 surcharge applies to statutory holidays/weekends.
$150 discount applies to succeeding weeks.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
At Port Rentals, we’re passionate about helping guests find a comfortable place to stay and enjoy everything Port Stanley has to offer. We’re here to make every stay welcoming, relaxing, and memorable.
Apartment in Port Stanley
4 guests · 1 bedroom · 1 bath
From $400 / weekend
All rates
Apartment in Port Stanley
4 guests · 2 bedrooms · 1 bath

From $300 / weekend
All rates
House in Port Stanley
10 guests · 5 bedrooms · 2 baths
From $2,150 / weekend
All rates
Apartment in Port Stanley
4 guests · 1 bedroom · 1 bath
From $400 / weekend
All rates