Condos in Port Stanley
Commercial Condo in the Centre of Port Stanley – 204 Main Street Unit 3A
From $1,600 / month
Save stays you love, message hosts and keep track of your trips.
8 guests · 4 bedrooms · 3 bathrooms
Check availabilityThis furnished four bedroom home is all main floor, with a wraparound deck on three sides. It is the closest beach house rental to main beach. It has a view from the front deck directly to the beach and the walkable breakwater/pier.
Easy access to the lighthouse or to walk along the beach or even East to the pier and the harbor. Two minute walk to the boat launch where the river meets the harbour.
Four private bedrooms with an extra pull out in the living room, and each bedroom has a patio door that opens directly to the wraparound porch.
Two living rooms, comfy couches, and a TV for cozy rainy days, and the other, off the dining area, presents great views of the beach, and Lake Erie. The cottage has free Wi-Fi and a smart TV.
Three washrooms make it easy to accomodate for everyone in this four bedroom home. The kitchen is fully equipped with basic necessities and has a large fridge, over the range microwave and full-size stove. Dishwasher also included for easy cleanup. The dining area will seat eight people plus there are extra tables if needed.
There is coin-op laundry just outside the backdoor. Four washers and four dryers.
The cottage has central air and is all hardwood and laminate flooring. There is a small open yard with a fire pit, a large sandbox, a large outside dining table and propane BBQ. There is plentiful parking, but arrangements need to be made in advance.
Cancellation policy
Your deposit is fully refundable if you cancel atleast 60 days prior to your check-in date. Balance of your rent payments must be paid no later than 60 days prior to your check-in date. Cancellation within 60 days results in a forfeit of the $500 deposit. However, the deposit converts to a non-refundable credit that can be applied to any rent, at any of our accommodations within 1-year of the forfeit date.
| Nightly | Weekend | Mid-week | Weekly | Monthly | |
|---|---|---|---|---|---|
| Summer Rental TermsMay 28, 2026 — Oct 14, 2026Weekend: Friday 3 PM to Monday noon. Weekly: Friday 3 PM to Thursday noon. Mid-week: Tuesday 3 PM to Friday 9 AM. | - | $ 1,450 | $ 725 | $ 1,875 | - |
| Off-Season Rental TermsOct 12, 2026 — Apr 30, 2027Furnished, utilities not inclusive. Weekend: Friday 3 PM to Monday noon. Weekly: Friday 3 PM to Thursday noon. Mid-week: Tuesday 3 PM to Friday 9 AM. Monthly: full term. | - | $ 450 | $ 225 | $ 675 | $ 2,500 |
Mid-week stays are half the weekend rate. Check-in is Tuesday at 3 PM and check-out is Friday at 9 AM. A 5 PM Monday check-in is available for an additional $150.
Mid-week days may be added to either end of a weekend stay at a rate of $150 per day.
There is a $150 surcharge for statutory holidays/weekends.
There is a $150 discount for succeeding weeks.
An autodeposit E-transfer to rent3000@sympatico.ca is best, or a credit card as processed through the Inn on the Harbour (+1 519-782-7623). This payment will automatically book your available dates as per the calendar below. Your deposit is fully refundable if you cancel atleast 60 days prior to your check-in date. Balance of your rent payments must be paid no later than 60 days prior to your check-in date. Cancellation within 60 days results in a forfeit of the $500 deposit. However, the deposit converts to a non-refundable credit that can be applied to any rent, at any of our accommodations within 1-year of the forfeit date.
We do accept a credit card for deposits and your rent payment. Please note that for the rental payment portion, there is an additional 5% processing fee, to use a credit card.
Once your application is accepted, your reservation deposit becomes a damage deposit and will be refunded to you within 7 days after your stay, provided no damages are incurred.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
At Port Rentals, we’re passionate about helping guests find a comfortable place to stay and enjoy everything Port Stanley has to offer. We’re here to make every stay welcoming, relaxing, and memorable.
Apartment in Port Stanley
4 guests · 1 bedroom · 1 bath
From $400 / weekend
All rates
Apartment in Port Stanley
4 guests · 2 bedrooms · 1 bath

From $300 / weekend
All rates
House in Port Stanley
10 guests · 5 bedrooms · 2 baths
From $2,150 / weekend
All rates
Apartment in Port Stanley
4 guests · 1 bedroom · 1 bath
From $400 / weekend
All rates